Please quote your best price CPT Bahrain for below inquiry.
| SL. NO. | ITEM DESCRIPTION | GRADE | QTY |
| 1 | M S SHEET 1.5M X 6M X 3MM | S275JR. | 100 |
| 2 | M S FLAT BAR 50MM X 8MM X 6MTR. | S275JR. | 350 |
| 3 | R S A 60 X 60 X 6MM X 6MTR | S275JR. | 50 |
| 4 | H R PLATE 2M X 6M X 8MM | S275JR. | 50 |
| 5 | 1 ½'' CLASS A GI PIPE 6M | S275JR. | 30 |
| 6 | R S A 150 X 150 X 15MM X 12MTR | S275JR. | 100 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.