Kindly quote your best price for the items that are related to you (find the list in table)
We require material in Dubai.
| S/N | Group No. | Qty. | Brief Material Description | Length | Width | Spec | Manufacturer | MFR Part No. | Nominal Dimension | Unit | Contingency (%) | Total Dimension | Unit Weight (Lbs) | Total Weight (Lbs) |
| SECTIONS | ||||||||||||||
| 1 | 1 | W24x76 | 175'-0" | ASTM A36 | 175.00 | Ft | 20% | 210 | 76.00 | 15960 | ||||
| 2 | 2 | C12x15.3 | 4'-11 1/16" | ASTM A36 | 4.92 | Ft | 20% | 12 | 15.30 | 181 | ||||
| 3 | 1 | GRATING 1-1/4"x3/16" | 61'-3 1/4" | 4'-11 3/8" | ASTM A36 | 301.56 | Ft2 | 20% | 362 | 8.90 | 3221 | |||
| 4 | 1 | GRATING 1-1/4"x3/16" | 4'-0" | 3'-3" | ASTM A36 | 13.00 | Ft2 | 20% | 16 | 8.90 | 139 | |||
| 5 | 1 | PIPE 1 7/8"∅x0.145" WT | 234'-2 3/8" | ASTM A53/A120 | 234.20 | Ft | 20% | 281 | 2.68 | 753 | ||||
| 6 | 1 | C4x5.4 | 71'-1 3/16" | ASTM A36 | 71.10 | Ft | 20% | 85 | 5.40 | 461 | ||||
| 7 | 1 | W24x76 | 152'-0" | ASTM A36 | 152.00 | Ft | 20% | 182 | 76.00 | 13862 | ||||
| 8 | 1 | C4x5.4 | 126'-0" | ASTM A36 | 126.00 | Ft2 | 20% | 151 | 534.00 | 80741 | ||||
| 9 | 1 | PIPE 1.90"∅x0.145" WT | 197'-0" | ASTM A53/A120 | 197.00 | Ft | 20% | 236 | 2.68 | 634 | ||||
| 10 | 1 | GRATING 1-1/4"x3/16" | 40'-9 15/16" | 7'-1 1/2" | ASTM A36 | 291.00 | Ft2 | 20% | 349 | 8.90 | 3108 | |||
| 11 | 1 | GRATING 1-1/4"x3/16" | 3'-9" | 3'-0" | ASTM A36 | 11.25 | Ft2 | 20% | 14 | 8.90 | 120 | |||
| 12 | 10 | PLATE 1/2" (Stiffener) | 4" | 4" | ASTM A36 | 0.11 | Ft2 | 20% | 1 | 21.45 | 29 | |||
| 13 | 2 | PLATE 1/2" (Stiffener) | 1'-1" | 9" | ASTM A36 | 0.81 | Ft2 | 20% | 2 | 21.45 | 42 | |||
| 14 | 2 | NEOPRENE PAD 1/2" THK | 1'-9" | 1'-9" | - | 3 | Ft2 | 20% | 7 | 0 | ||||
| 15 | 1 | BOLT 1 1/8"∅ HOLE FOR 1"∅x4 1/2" LG (THREAD 3 1/2" LG) A325 HEAD BOLT C/W 2 NUTS & 2 WASHERS | 1 | ASTM A325/A563 | 8 | Nos | 20% | 10 | - | 10 | ||||
| 16 | 1 | BOLT 1'-8"LG (THREAD 3 1/2" LG) A325 HEAD BOLT C/W NUT & 2 WASHER | 1 | ASTM A325/A563 | 8 | Nos | 20% | 10 | - | 10 | ||||
| 17 | 1 | PLATE 3/4" (Top Flange Hinge) | 2'-7" | 2'-7" | ASTM A36 | 7 | Ft2 | 20% | 9 | 31.65 | 274 | |||
| 18 | 1 | PLATE 1"(Rolled Plate) | 2' | 2' | ASTM A36 | 4 | Ft2 | 20% | 5 | 41.85 | 201 | |||
| 19 | 1 | PLATE 1/2" (Pull Plate) | 1'-2 13/16" | 10" | ASTM A36 | 4 | Ft2 | 20% | 5 | 21.45 | 103 | |||
| 20 | 2 | PLATE 1/2"(Movable Hinge Plate) | 1'-0 1/8" | 1' | ASTM A36 | 1 | Ft2 | 20% | 2 | 21.45 | 52 | |||
| 21 | 2 | PLATE 1/2" (Fixed Hinge Plate) | 1'-0 1/8" | 1' | ASTM A36 | 1 | Ft2 | 20% | 2 | 21.45 | 52 | |||
| 22 | 4 | PLATE 1/2" ( Flange Plate) | 2'-6" | 6" | ASTM A36 | 1.30 | Ft2 | 20% | 6 | 21.45 | 134 | |||
| 23 | 1 | PIPE 12 3/4"∅x 0.375" | 2'-2" | ASTM A53/A120 | 2.17 | Ft | 20% | 3 | 49.6 | 129 | ||||
| 24 | 1 | PLATE 1" (Clamp Rolled) | 2'-0" | 2'-0" | ASTM A36 | 4 | Ft2 | 20% | 5 | 41.85 | 201 | |||
| 25 | 2 | PIPE 20" x 1.000" | 60'-5 1/4" | ASTM A53/A120 | 60.44 | Ft | 20% | 145 | 203.11 | 29462 | ||||
| 26 | 1 | PIPE 18"∅ x .750" | 50'-0" | ASTM A53/A120 | 50.00 | Ft | 20% | 60 | 138.3 | 8298 | ||||
| 27 | 2 | PIPE 18"∅x0.750" | 2'-3" | ASTM A53/A120 | 2.25 | Ft | 20% | 5 | 138.3 | 747 | ||||
| 28 | 9 | PIPE 12 3/4"∅ x 0.750" | 17'-0" | ASTM A53/A120 | 17.00 | Ft | 20% | 184 | 96.21 | 17664 | ||||
| 29 | 2 | PIPE 8"∅ x 0.322" | 4'-11" | ASTM A53/A120 | 4.92 | Ft | 20% | 12 | 26.43 | 312 | ||||
| 30 | 2 | PIPE 18"∅X0.500" | 2'-3" | ASTM A53/A120 | 2.25 | Ft | 20% | 5 | 93.54 | 505 | ||||
| 31 | 4 | PLATE 1 RING FLG. CONNECTION (TYP) | 2'-6" | 2'-6" | ASTM A36 | 6.25 | Ft2 | 20% | 30 | 41.85 | 1256 | |||
| 32 | 1 | Bolt (12-1"DIA HOLES FOR 10"∅x 0'-7"LG H.H.bolts w/2 HEX NUTS & WASHERS) | - | ASTM A325/A563 | 24 | Nos | 20% | 29 | - | 29 | ||||
| 33 | 2 | PLATE 1" | 5'-1 7/8" | 1'-10 9/16" | ASTM A36 | 9.70 | Ft2 | 20% | 23 | 41.85 | 974 | |||
| 34 | 1 | STD CONC REDUCER 16"x8" | ASTM A36 | 2 | Nos | 20% | 2 | - | 3 | |||||
| 35 | 2 | PLATE 1/2" | 1' | 8" | ASTM A36 | 0.67 | Ft2 | 20% | 2 | 21.45 | 34 | |||
| 36 | 2 | PLATE 1/2" | 1'-10" | 9" | ASTM A36 | 1.38 | Ft2 | 20% | 3 | 21.45 | 71 | |||
| 37 | 2 | CAP (8" STD WELD CAP) | ASTM A36 | 2.00 | Nos | 20% | 5 | 1.00 | 5 | |||||
| 38 | 2 | PLATE 1" | 3'-5" | 2'-10" | ASTM A36 | 9.69 | Ft2 | 20% | 23 | 41.85 | 973 | |||
| 39 | 1 | PIPE 1.90"∅x0.145" WT | 50'-0" | ASTM A53/A120 | 50.00 | Ft | 20% | 60 | 2.7 | 161 | ||||
| 40 | 1 | PIPE 2 7/8"∅x0.203" WT | 16'-0 3/4" | ASTM A53/A120 | 16.06 | Ft | 20% | 19 | 5.8 | 112 | ||||
| 41 | 1 | C12x25.4 | 2'-9" | ASTM A36 | 2.75 | Ft | 20% | 3 | 25 | 84 | ||||
| 42 | 1 | L2x2x1/4" | 1'-0" | ASTM A36 | 1.00 | Ft | 20% | 1 | 3.19 | 4 | ||||
| 43 | 1 | FLAT PLATE 1/4"x4" | 15'-2 1/16" | 4'-0" | ASTM A36 | 15.17 | Ft2 | 20% | 18 | 3.40 | 62 | |||
| 44 | 2 | PLATE 1/2" (Stiffener) | 1'-3 7/16" | 0'- 10 13/16" | ASTM A36 | 1.16 | Ft2 | 20% | 3 | 21.45 | 60 | |||
| 45 | 8 | PLATE 1/2" (Stiffener) | 9 5/16" | 0'-7 9/16" | ASTM A36 | 0.49 | Ft2 | 20% | 5 | 21.45 | 101 | |||
| 46 | 8 | PLATE 3/4" (Saddle Stiffener) | 5" | 0'-0 3/4" | ASTM A36 | 0.03 | Ft2 | 20% | 0.29 | 31.65 | 9 | |||
| 47 | 1 | NEOPRENE PAD 1/2" THK | 1'-3 3/4" | 1'-3 5/8" | - | 1.71 | Ft2 | 20% | 2 | - | 2 | |||
| 48 | 1 | Bolt (1 1/2"∅ HOLE FOR 1 3/8"∅x3'-0" LG (THREAD 3 1/2" LG) C/W 2 NUTS & 2 WASHERS) | - | ASTM A325/A563 | 8 | Nos | 20% | 10 | - | 10 | ||||
| 49 | 8 | Bolt (1 1/8"∅ HOLE FOR 1"∅x4 1/2" LG (THREAD 3 1/2" LG) A325 C/W 2 NUTS & 2 WASHERS) | - | ASTM A325/A563 | 8 | Nos | 20% | 77 | - | 77 | ||||
| 50 | 8 | Bolt (1" Bolt C/W NUTS & WASHER) | - | ASTM A325/A563 | 8 | Nos | 20% | 77 | - | 77 | ||||
| 51 | 1 | Bolt (2'-6 3/8"LG (THREAD 3 1/2" LG) A325 HEAD BOLT C/W NUT & 2 WASHER ) | - | ASTM A325/A563 | 8 | Nos | 20% | 10 | - | 10 | ||||
| 52 | 1 | PLATE 1/2" (Pull Plate) | 9 1/16" | 0'- 11 13/16" | ASTM A36 | 1 | Ft2 | 20% | 0.9 | 21.45 | 19 | |||
| 53 | 2 | PLATE 1/2"(Movable Hinge Plate) | 1'-3 7/8" | 1'-0 15/16" | ASTM A36 | 0.74 | Ft2 | 20% | 2 | 21.45 | 38 | |||
| 54 | 2 | PLATE 1/2" (Fixed Hinge Plate) | 1'-3 7/8" | 1'-0 15/16" | ASTM A36 | 1.43 | Ft2 | 20% | 3 | 21.45 | 73 | |||
| 55 | 4 | PLATE 3/4" (Fixed Flange Plate) | 2'-6" | 0'-8" | ASTM A36 | 1.75 | Ft2 | 20% | 8 | 31.65 | 266 | |||
| 56 | 8 | Bolt (1" Bolt Head) | - | - | ASTM A325/A563 | 8 | Nos | 20% | 77 | - | 77 | |||
| 57 | 2 | PLATE 1" (Rolled Clamped) | 2'-6" | 2'-0 7/16" | ASTM A36 | 5.09 | Ft2 | 20% | 12 | 41.85 | 511 | |||
| TOTAL WT | 182499 | |||||||||||||
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.